Fitbit has recently released a new smartband, the Inspire 2 which succeeds Inspire HR released last year. Recall that Fitbit had last year released the Inspire HR and Inspire which is a lower-end lacking heart rate tracking. Nothing much has changed with the release of Inspire 2, except that it has a longer battery life and offer you a free 1-year Premium trial for new Premium users complete with personalized insights, guided programs, advanced sleep tools, health metrics, and more. This post compares Fitbit Inspire vs Inspire HR vs Inspire 2 to find out the differences on the basis of design and features.
Fitbit Inspire vs Inspire HR vs Inspire 2 Specifications Compared
Fitbit Inspire | Fitbit Inspire HR | Fitbit Inspire 2 | |
---|---|---|---|
![]() |
![]() |
![]() |
|
ABOUT DEVICE |
|||
Device name | Fitbit Inspire | Fitbit Inspire HR | Fitbit Inspire 2 |
Device type | Fitness Smartband | Fitness Smartband | Fitness Smartband |
Predecessor | N/A | N/A | N/A |
Successor | N/A | N/A | N/A |
Date Released | March, 2019 | March, 2019 | September, 2020 |
Gender | Unisex | Unisex | Unisex |
WHERE TO BUY |
|||
DISPLAY |
|||
Display size | ~ 1.4 inch | ~ 1.4 inch | ~ 1.4 inch |
Display type | OLED (monochrome) | grayscale OLED | grayscale OLED |
Display resolution | __ | __ | __ |
Pixel density | -- | -- | -- |
Display always-on | Yes | No | No |
Input type | Touchscreen | Touchscreen | Touchscreen |
BODY |
|||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved |
Casing material | Aluminum | Aluminum | Thermoplastic |
Strap material | Elastomer | Silicone | Silicone |
Bezel Material | __ | __ | Thermoplastic |
Weight | __ | __ | __ |
Color(s) | Black Sangria |
Lilac Black White/black |
Black/rose Black/white Black/black |
Dimension | __ | __ | 37.3 x 16.7 x 12.7 mm |
Strap size | __ | __ | __ |
Screen protection | __ | __ | __ |
Durability test | |||
Waterproof rating | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
CLOCK FEATURES |
|||
Time/Date | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
MEMORY |
|||
RAM | -- | -- | -- |
Internal storage | __ | __ | __ |
Memory card slot | __ | __ | __ |
MEDIA |
|||
Audio | No | No | No |
Microphone | No | No | No |
Loudspeaker | No | No | No |
Camera | No | No | No |
Music streaming | No | No | No |
CONNECTIVITY |
|||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v4.0 LE | Bluetooth v4.2 LE |
NFC | No | No | No |
Wi-Fi | No | No | No |
Bluetooth calling | No | No | No |
NOTIFICATIONS |
|||
Calls alert | Yes | Yes | Yes |
SMS alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Reminder | Yes | Yes | Yes |
CELLULAR CONNECTIVITY |
|||
Network Technology | No | No | No |
SIM | No | No | No |
FITNESS TRACKING |
|||
Steps | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Calories | No | Yes | Yes |
Floors climbed | No | No | No |
Sleep tracking | Yes (excuding sleep stages) | Yes | Yes |
Heart rate monitoring | No | Yes | Yes |
VO2 Max. | No | Yes | Yes |
Stress | No | Yes | Yes |
Swim tracking | Yes | Yes | Yes |
Menstrual cycle tracking | Yes | Yes | Yes |
Blood pressure | No | No | No |
ECG Tracking | No | No | No |
Blood oxygen | No | No | No |
Preloaded sport modes | No | Yes, 15+ | Yes, 20+ |
PLATFORM |
|||
Operating system | Fitbit OS | Fitbit OS | Fitbit OS |
CPU | -- | -- | -- |
GPU | -- | -- | -- |
Chipset | -- | -- | -- |
SENSORS |
|||
GPS | No | No, (connected GPS) | No, (connected GPS) |
Accelerometer | Yes | Yes | Yes |
Gyroscope | No | No | No |
Heart rate sensor | No | Yes | Yes |
Barometer | No | No | No |
Compass | No | No | No |
Pulse Ox. | No | No | No |
Altimeter | __ | __ | No |
ECG | No | No | No |
Thermometer | No | No | No |
Ambient light | No | No | No |
OTHER FUNCTIONS |
|||
Interchangeable straps | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Voice Assistant | No | No | No |
Compatibility | Android, IOS Check supported devices |
Android, IOS Check supported devices |
Android, IOS Check supported devices |
Payment system | No | No | No |
Companion app | Fitbit App | Fitbit App | Fitbit App |
BATTERY |
|||
Battery type | Non-removable lithium polymer | Non-removable lithium polymer | Non-removable lithium polymer |
Battery capacity | _ | _ | _ |
Est. battery life | Mixed usage: up to 5 days | Mixed usage: up to 5 days | Mixed usage: up to 10 days |
Charging mode | USB based charging dock | USB based charging dock | USB based charging dock |
Charging duration | About 1-2 hours | About 1-2 hours | About 1-2 hours |
BOX CONTENTS |
|||
Fitbit Inspire | Fitbit Inspire HR | Fitbit Inspire 2 | |
Straps | Straps | Straps | |
Magnetic charging dock | Magnetic charging dock | Magnetic charging dock | |
Quick start guide | Quick start guide | Quick start guide |
Fitbit Inspire vs Inspire HR vs Inspire 2 Differences Compared
Inspire |
Inspire HR |
Inspire 2 |
|
Track Complete Sleep Cycle |
No |
Yes |
Yes |
Fitnes Score (VO2 Max.) |
No |
Yes |
Yes |
Sleep Score Based on your heart rate, time asleep and restlessness, this personalized score helps you better understand your sleep quality each night.
|
No |
Yes |
Yes |
Guided Breathing Session |
No |
Yes |
Yes |
Do Not Disturb Use do not disturb mode when you want to mute call, text, calendar and app notifications during the day
|
No |
Yes |
Yes |
24/7 Heart Rate Tracking |
No |
Yes |
Yes |
Resting Heart Rate |
No |
Yes |
Yes |
Heart Rate Zones |
No |
Yes |
Yes |
20+ Preset Workout Modes |
No |
Yes |
Yes |
Real-time Pace and Distance |
No |
Connected GPS |
Connected GPS |
Battery life |
5 days |
5 days |
10 days |
Editor's Rating |
Which Should You Buy?
All three members in the Inspire Series have about the same functions which is to track your daily activities and help stay connected to important information that matters most to when you receive a notification on your phone. Inspire 2 and Inspire HR are more complete in terms of features, these two feature preset sport modes and can connect to your phone GPS to allow you track outdoor activities such as locations and routes which can be viewed from the Fitbit app.
Furthermore, both Inspire HR and Inspire 2 have heart rate sensors which allow for continuous tracking of your heart rate, Inspire lacks a heart rate sensor. Inspire HR and Inspire 2 will also track your complete sleep cycle in four stages; deep, light, awake, and REM which is not possible with Inspire.
In other words, Inspire 2 and Inspire HR have more features than Inspire. Moreover, Inspire 2 has a longer battery life than Inspire HR and Inspire as it can last up to 10 days compared to 5 days with the other two.
Fitbit Inspire 2 review
Prices




