Fitbit Veras 3 released alongside Fitbit Sense is the successor to Versa 2 that was released last year. The Versa 3 comes in the same appearance as its predecessor but comes with new additions such as inbuilt GPS, loudspeaker, a slightly longer battery life with fast charging. It thus has a lot of similarities with a 3-year-old Ionic which also has inbuilt GPS as well as a workout coach which Versa 3 also has. Compare the differences between Fitbit Ionic vs Versa 3 specs and features to find out which is a better bargain for you.
Fitbit Ionic vs Versa 3 Specifications Comparison
Fitbit Ionic | Fitbit Versa 3 | |
---|---|---|
![]() |
![]() |
|
ABOUT DEVICE |
||
Device name | Fitbit Ionic | Fitbit Versa 3 |
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch |
Predecessor | Fitbit Versa 2 | |
Successor | None | |
Date Released | August, 2017 | September, 2020 |
Gender | Unisex | Unisex |
WHERE TO BUY |
||
DISPLAY |
||
Display size | 1.42 inch | 1.58 inches |
Display type | LCD | AMOLED |
Display resolution | 348 x 250 pixel | 336 x 336 pixel |
Pixel density | 306 ppi | -- |
Display always-on | Yes | Yes |
Input type | Touchscreen 3 buttons |
Touchscreen Touchkey |
BODY |
||
Shape | Rectangular/curved | Rectangular/curved |
Casing material | Aerospace-grade aluminium | Aluminum |
Strap material | Elastomer | Silicone |
Bezel Material | Aluminum | Aluminum |
Weight | 30g | -- |
Color(s) | Charcoal/smoke grey Blue/burnt orange Blue-grey/silver |
Midnight blue/gold Pink/gold Black |
Dimension | 38 x 45 x 12 mm | 40.5 x 40.5 x 12.4 mm |
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) |
140 - 180 mm (small) 180 - 220 mm (large) |
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass |
Durability test | ||
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
CLOCK FEATURES |
||
Time/Date | Yes | Yes |
Alarm | Yes | Yes |
Stopwatch | Yes | Yes |
MEMORY |
||
RAM | -- | -- |
Internal storage | 4GB (2.5GB available) | About 4GB |
Memory card slot | No | No |
MEDIA |
||
Audio | mp3/mp4 | mp3/mp4 |
Microphone | No | Yes |
Loudspeaker | No | Yes |
Camera | No | No |
Music streaming | Yes | Yes |
CONNECTIVITY |
||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v5.0 |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
Bluetooth calling | No | No |
NOTIFICATIONS |
||
Calls alert | Yes | Yes |
SMS alert | Yes | Yes |
Email alert | Yes | Yes |
Reminder | Yes | Yes |
CELLULAR CONNECTIVITY |
||
Network Technology | No | No |
SIM | No | No |
FITNESS TRACKING |
||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories | Yes | Yes |
Floors climbed | Yes | Yes |
Sleep tracking | Yes | Yes |
Heart rate monitoring | Yes | Yes |
VO2 Max. | Yes | Yes |
Stress | Yes | Yes |
Swim tracking | No | Yes |
Menstrual cycle tracking | Yes | Yes |
Blood pressure | No | No |
ECG Tracking | No | No |
Blood oxygen | No | Yes |
Preloaded sport modes | Yes | Yes, 20 |
PLATFORM |
||
Operating system | Fitbit OS | Fitbit OS |
CPU | -- | -- |
GPU | -- | -- |
Chipset | -- | -- |
SENSORS |
||
GPS | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Heart rate sensor | Yes | Yes |
Barometer | Yes | Yes |
Compass | No | No |
Pulse Ox. | No | Yes |
Altimeter | __ | Yes |
ECG | No | No |
Thermometer | No | No |
Ambient light | Yes | Yes |
OTHER FUNCTIONS |
||
Interchangeable straps | Yes | Yes |
Custom watch face | Yes | Yes |
Voice Assistant | No | Yes |
Compatibility | Android, IOS Check supported devices |
Android, IOS Check supported devices |
Payment system | Fitbit Pay | Fitbit Pay |
Companion app | Fitbit App | Fitbit App |
BATTERY |
||
Battery type | Non-removable lithium polymer | Non-removable lithium polymer |
Battery capacity | -- | -- |
Est. battery life | Mixed usage: up to 5 days | Mixed usage: up to 6 days+ |
Charging mode | USB based charging dock | Magnetic charging |
Charging duration | About 1-2 hours | About 30mins-1 hours |
BOX CONTENTS |
||
Fitbit Ionic | Fitbit Versa 3 | |
Strap (small and large) | Large band Small band |
|
Magnetic charging dock | Magnetic charging cable | |
Quick start guide | Quick start guide |
Fitbit Ionic vs Versa 3 at a Glance
Fitbit Ionic |
Fitbit Versa 3 |
|
Display |
Colored LCD |
Full color AMOLED |
Always-on |
No |
Yes |
Loudspeaker |
No |
Yes |
Microphone |
No |
Yes |
Voice Assistant |
No |
Yes, Amazon Alexa & Google Assistant |
Inbuilt GPS |
Yes |
Yes |
Battery life |
5 days |
6 days+ |
Fast Charging |
No |
Yes |
Editor's Rating |
