Fitbit Versa 2 and the Venu from Garmin are two of the best rated and most popular smartwatches on the market obviously for many reasons which from what I found out has to do with the outstanding designs, robust performance, comprehensive fitness tracking, and long battery life. These two have few things in commons which include comprehensive fitness tracking, rich AMOLED display, and long battery life. In this post, I compare the differences between the Versa 2 vs Venu to help you decide which is a better smartwatch.
Fitbit Versa 2 vs Garmin Venu: Specifications
Fitbit Versa 2 | Garmin Venu | |
---|---|---|
![]() |
![]() |
|
ABOUT DEVICE |
||
Device name | Fitbit Versa 2 | Garmin Venu |
Device type | Sport/Fitness smartwatch | Sport/Fitness smartwatch |
Predecessor | Fitbit Versa | Garmin Vivoactive 3 |
Successor | None | N |
Date Released | September, 2019 | September, 2019 |
Gender | Unisex | Unisex |
WHERE TO BUY |
||
DISPLAY |
||
Display size | 1.4 inch | 1.2 inch |
Display type | AMOLED | AMOLED |
Display resolution | -- | 390 x 390 pixels |
Pixel density | -- | -- |
Display always-on | Yes | Yes |
Input type | Touchscreen and 1 button | Touchscreen plus 2 physical button |
BODY |
||
Shape | Rectangular/curved | Circular |
Casing material | Aluminum | Fiber-reinforced polymer with polymer rear cover |
Strap material | Elastomer | Silicone |
Bezel Material | Aluminum | Stainless steel |
Weight | -- | 46.3 grams |
Color(s) | Carbon/black Bordeaux/copper rose Petal/copper rose Stone/mist grey |
Gold/black Rose gold/tan Silver/dark gray Black/black |
Dimension | 40 x 40 x 11 mm | 43.2 x 43.2 x 12.4 mm |
Strap size | 140 - 180 mm (small) 180 - 220 mm (large) |
20mm |
Screen protection | Corning Gorilla glass | Corning Gorilla glass 3 |
Durability test | ||
Waterproof rating | Yes, 5ATM | Yes, 5ATM |
CLOCK FEATURES |
||
Time/Date | Yes | Yes |
Alarm | Yes | Yes |
Stopwatch | Yes | Yes |
MEMORY |
||
RAM | -- | -- |
Internal storage | About 4GB | 4GB |
Memory card slot | No | No |
MEDIA |
||
Audio | mp3/mp4 | mp3/mp4 |
Microphone | Yes | No |
Loudspeaker | No | No |
Camera | No | No |
Music streaming | Yes | Yes |
CONNECTIVITY |
||
Bluetooth | Bluetooth v4.0 LE | Bluetooth smart v4.2 LE, ANT+ |
NFC | Yes | Yes |
Wi-Fi | Yes | Yes |
Bluetooth calling | No | No |
NOTIFICATIONS |
||
Calls alert | Yes | Yes |
SMS alert | Yes | Yes |
Email alert | Yes | Yes |
Reminder | Yes | Yes |
CELLULAR CONNECTIVITY |
||
Network Technology | No | No |
SIM | No | No |
FITNESS TRACKING |
||
Steps | Yes | Yes |
Distance | Yes | Yes |
Calories | Yes | Yes |
Floors climbed | Yes | Yes |
Sleep tracking | Yes | Yes |
Heart rate monitoring | Yes | Yes |
VO2 Max. | Yes | Yes |
Stress | Yes | Yes |
Swim tracking | Yes | Yes |
Menstrual cycle tracking | Yes | Yes |
Blood pressure | No | No |
ECG Tracking | No | No |
Blood oxygen | Yes | Yes |
Preloaded sport modes | Yes | Yes |
PLATFORM |
||
Operating system | Fitbit OS | Proprietary OS |
CPU | -- | -- |
GPU | -- | -- |
Chipset | -- | -- |
SENSORS |
||
GPS | No, (connected GPS) | GPS/GLONASS/Galileo |
Accelerometer | Yes | Yes |
Gyroscope | __ | Yes |
Heart rate sensor | Yes | Yes |
Barometer | Yes | Yes |
Compass | No | Yes |
Pulse Ox. | Yes | Yes |
Altimeter | __ | -- |
ECG | No | No |
Thermometer | No | Yes |
Ambient light | Yes | Yes |
OTHER FUNCTIONS |
||
Interchangeable straps | Yes | Yes, 20mm |
Custom watch face | Yes | Yes |
Voice Assistant | Yes | No |
Compatibility | Android, IOS Check supported devices |
Android and iOS Check if your device is compatible |
Payment system | Fitbit Pay | Garmin pay |
Companion app | Fitbit App | Garmin connect IQ store |
BATTERY |
||
Battery type | Non-removable lithium polymer | Non-removable Li-ion battery |
Battery capacity | -- | -- |
Est. battery life | Mixed usage: up to 6 days | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours |
Charging mode | USB based charging dock | USB charging cable |
Charging duration | About 1-2 hours | About 1-2 hours |
BOX CONTENTS |
||
Fitbit Versa 2 | Garmin Venu | |
Classic wristband (both small & large) | Straps | |
Magnetic charging dock | USB charging cable | |
Quick start guide | Quick start guide |
Prices

